Compare standard VAT rates across popular European countries.
The table shows general standard VAT rates. Some products and services may qualify for reduced, zero or special VAT rates.
| Country | Standard VAT rate |
|---|---|
| Austria | 20% |
| Belgium | 21% |
| Denmark | 25% |
| Finland | 25.5% |
| France | 20% |
| Germany | 19% |
| Ireland | 23% |
| Italy | 22% |
| Netherlands | 21% |
| Norway | 25% |
| Poland | 23% |
| Portugal | 23% |
| Spain | 21% |
| Sweden | 25% |
| United Kingdom | 20% |
Select the relevant VAT percentage and use one of our free calculators.
VAT rates can change, and reduced rates may apply to specific products and services. Always confirm the applicable rate with the official tax authority in the relevant country.
Last updated: July 2026.
© 2026 FreeVATCalculator.com